Double Flank Gear Roller Tester Model:- GRT-1
| Module capacity | 0.3 to 2 / 80 to 13 Dp. |
| Max. Ge. Pinion dia. with vertical support attachement | 108 mm. |
| Total test shaft length | 250 mm. |
| Max. Gear dia. | 250 mm. |
| Min.Cd. | 15 mm between pantograph slide bore and work table center bore. Note: Less Cd. Can be possible by special bracket attachment |
| Work table slide max. Load | 20 Kg. |
| Pantograph Slide Max. Load | 3 Kg. |
| Measuring Force | Min. 1N-Max.30 N |
| Measuring Resolution | 0.001 or 0.01 as per fitted measure instrument. |
| Repetablility | 0.002 in normal condition |
| Work table slide | 100 / 165 mm. |
| Pantograph Slide | 100 / 165 mm. |
| Basic M/c Length, Height & width | 490 x 10 x 220 mm. |
| Height with Vertical support | 440 mm. |
| Cross Side attachment use for chordal, over pin, Gauging etc. cross measure of job. | 85 /120 mm Table. |
| Weight of M/c with attachment | 35 Kg. |
| Vertical attachment max. center length between two head | 220 mm. |
| Work table max travel | 100 mm. |
| Pantograph table max. deflection | 6mm |
| Cross slide max. travel | 50 mm. |
| Table bolting std. | 8 or 6 mm. |
| Table T nut size | 8 x 14 x 12 h (6 x 1 thread) |
| Vertical att. head bore size | 20 mm |
| Vertical Head center Quill travel. | 80 mm. |
| M/c require floor space (With Cross Slide) |

